
2026 PROMOTION GUIDELINES & COMPENSATION
US EXPERIOR FINANCIAL GROUP
INTERNAL USE · CONFIDENTIAL
AGENT CONTRACT LEVELS
BASE COMMISSION SCHEDULES · MANAGEMENT BONUSES
| AGENT LEVEL | COMM | BONUS |
|---|---|---|
| FINANCIAL ASSOCIATE (FA) | 70% | 5% MGMT |
| SENIOR FA (SFA) | 85% | 5% MGMT |
| SENIOR MANAGER (SM) | 100% | 5% MGMT |
| EXECUTIVE DIRECTOR (ED) | 115-130% | AGENCY/ BUILDER |
| SENIOR ED (SED) | 120-130% | THRU 1ST |
| NATIONAL ED (NED) | 120-130% | THRU 7TH |
| EXECUTIVE PARTNER (EP) | 120-130% | BONUS POOL |
ADVANCEMENT PATHWAY
PRODUCTION & RECRUITING REQUIREMENTS
PERSONAL BONUS (B1/B2/B3)
MONTHLY SETTLED PREMIUM & APPS
| LEVEL | APPS | BONUS | TOTAL |
|---|---|---|---|
| B1: $15,000 | 7 APPS | +5% | 120% |
| B2: $20,000 | 10 APPS | +10% | 125% |
| B3: $30,000 | 15 APPS | +15% | 130% |
GENERATIONAL BONUSES
AGENCY · SED+ · NED+ (MONTHLY)
| GEN | BASE | +BONUS |
|---|---|---|
| 1ST GEN | 14% | +3% =17% |
| 2ND GEN | 7% | +1% =8% |
| 3RD GEN | 3% | +1% =4% |
| 4TH GEN | 2% | +1% =3% |
| 5TH GEN | 1% | +1% =2% |
| 6TH GEN | 0.5% | +1% =1.5% |
| 7TH GEN | 0.5% | +1% =1.5% |
▪︎ 30X30 AGENCY = 6% BUILDER BONUS
▪︎ AGENCY BONUS: 4 RECRUITS + $40K = +4%
▪︎ SED+: $120K THRU 1ST = +3% ON 1ST GEN
▪︎ NED+: $500K THRU 7TH = +1% 2ND-7TH
▪︎ MAX FIELD PAYOUT = 148% + BONUSES
▪︎ 75% PERSISTENCY REQUIRED
EFFECTIVE JAN 1, 2026 · NEW GUIDELINES · SUBJECT TO CHANGE
2026 PROMOTION GUIDELINES & COMPENSATION
AGENT CONTRACT LEVELS
BASE COMMISSION SCHEDULES · MANAGEMENT BONUSES
| AGENT LEVEL | BASE COMMISSION | BONUS / OVERRIDE |
|---|---|---|
| FINANCIAL ASSOCIATE (FA) | 70% | 5% MGMT BONUS |
| SENIOR FINANCIAL ASSOCIATE (SFA) | 85% | 5% MGMT BONUS |
| SENIOR MANAGER (SM) | 100% | 5% MGMT BONUS |
| EXECUTIVE DIRECTOR (ED) | 115-130% | AGENCY/BUILDER BONUS |
| SENIOR EXECUTIVE DIRECTOR (SED) | 120-130% | THRU 1ST BONUS |
| NATIONAL EXECUTIVE DIRECTOR (NED) | 120-130% | THRU 7TH BONUS |
| EXECUTIVE PARTNER (EP) | 120-130% | BONUS POOL ELIGIBLE |
ADVANCEMENT PATHWAY · EXECUTIVE TIERS
PRODUCTION & RECRUITING REQUIREMENTS
PERSONAL PRODUCTION BONUS (B1/B2/B3)
MONTHLY BONUS BASED ON SETTLED PREMIUM & APPS
| BONUS LEVEL | APPS MIN | BONUS | TOTAL |
|---|---|---|---|
| B1: $15,000 | 7 APPS MIN | +5% | 120% TOTAL |
| B2: $20,000 | 10 APPS MIN | +10% | 125% TOTAL |
| B3: $30,000 | 15 APPS MIN | +15% | 130% TOTAL |
GENERATIONAL OVERRIDES · BONUS PROGRAMS
AGENCY BONUS · SED+ · NED+ (MONTHLY QUALIFICATION)
| GENERATION | BASE OVERRIDE | WITH BONUS |
|---|---|---|
| 1ST GENERATION | 14% | +3% (SED+) = 17% |
| 2ND GENERATION | 7% | +1% (NED+) = 8% |
| 3RD GENERATION | 3% | +1% = 4% |
| 4TH GENERATION | 2% | +1% = 3% |
| 5TH GENERATION | 1% | +1% = 2% |
| 6TH GENERATION | 0.5% | +1% = 1.5% |
| 7TH GENERATION | 0.5% | +1% = 1.5% |
▪︎ 30X30 AGENCY = 6% BUILDER BONUS ON 1ST GEN
▪︎ AGENCY BONUS: 4 RECRUITS + $40K PREMIUM = +4%
▪︎ SED+ BONUS: $120K THRU 1ST = +3% ON 1ST GEN
▪︎ NED+ BONUS: $500K THRU 7TH = +1% ON 2ND-7TH GEN
▪︎ MAX FIELD PAYOUT = 148% + BONUSES
▪︎ PERSISTENCY 75% REQUIRED FOR ADVANCEMENT
EFFECTIVE JANUARY 1, 2026 · NEW GUIDELINES · SUBJECT TO CHANGE · ALL FIGURES REPRESENT POTENTIAL COMPENSATION · SEE OFFICIAL SCHEDULE
awards
awards
awards

